Seasonal Climate Patterns and Rainfall Concentration in Shanghai
This page presents a climate summary for Shanghai in 2025 using monthly and seasonal weather data from the Hongqiao station. The goal is to show how temperature and precipitation change through the year. This is useful for travelers, planners, and anyone interested in seasonal weather patterns.
Core Dataset: Monthly, Seasonal, and Annual Summary
| Period | Avg High (°C) | Avg Low (°C) | Mean Temp (°C) | Precipitation (mm) | Avg Wind (km/h) |
|---|---|---|---|---|---|
| Jan | 11 | 2 | 6.5 | 18.1 | 11.3 |
| Feb | 9 | 3 | 6.0 | 17.1 | 11.6 |
| Mar | 16 | 7 | 11.5 | 106.5 | 12.5 |
| Apr | 26 | 13 | 19.5 | 15.8 | 13.1 |
| May | 28 | 18 | 23.0 | 40.0 | 13.8 |
| Jun | 30 | 22 | 26.0 | 611.3 | 12.1 |
| Jul | 34 | 26 | 30.0 | 935.4 | 16.0 |
| Aug | 36 | 27 | 31.5 | 941.6 | 12.1 |
| Sep | 33 | 25 | 29.0 | 830.4 | 9.7 |
| Oct | 27 | 21 | 24.0 | 228.1 | 12.1 |
| Nov | 18 | 11 | 14.5 | 7.4 | 9.2 |
| Dec | 14 | 6 | 10.0 | 22.9 | 7.6 |
| Spring (Mar–May) | 23.3 | 12.7 | 18.0 | 162.3 | 13.1 |
| Summer (Jun–Aug) | 33.3 | 25.0 | 29.2 | 2488.3 | 13.4 |
| Fall (Sep–Nov) | 26.0 | 20.7 | 23.0 | 1066.0 | 11.0 |
| Winter (Dec–Feb) | 11.3 | 3.7 | 7.5 | 58.1 | 10.2 |
| Annual (2025) | 23.5 | 15.1 | 19.3 | 3774.6 | 11.8 |
Visual Comparison: Skyline Conditions
High visibility and minimal cloud cover.
Low cloud cover and mist reducing visibility.
Breakout: Rainfall Concentration
Rainiest Months
| Month | Precipitation (mm) | Mean Temp (°C) |
|---|---|---|
| Aug | 941.6 | 31.5 |
| Jul | 935.4 | 30.0 |
| Sep | 830.4 | 29.0 |
| Jun | 611.3 | 26.0 |
Analysis
Summer months dominate annual precipitation while also having the highest temperatures. This overlap increases flood risk and pressure on transport and drainage.
- Summer contributes the majority of annual rainfall.
- High heat coincides with peak precipitation.
- Prioritize drainage and contingency planning in summer months.
Seasonal Weather Summary
Spring (Mar–May)
Mild temperatures with moderate rainfall. Good for outdoor activities.
Summer (Jun–Aug)
Hot and very wet due to monsoon. High risk of flooding; plan accordingly.
Fall (Sep–Nov)
Cooling temperatures and decreasing rainfall. Pleasant weather overall.
Winter (Dec–Feb)
Cold and dry with minimal precipitation. Low flood risk but watch for cold snaps.
Glossary
- Avg High (°C)
- Average daily maximum temperature.
- Avg Low (°C)
- Average daily minimum temperature.
- Mean Temperature
- Average of daily high and low.
- Precipitation (mm)
- Total liquid-equivalent rainfall.
Disclosure: I used AI for portions of the CSS layout and visual styling.