Core Dataset — Monthly Comparison (chronological: Jan → Dec)
Monthly normals (station) for Shanghai (Hongqiao) and Los Angeles (LAX). Temperatures are monthly mean (°C); precipitation is monthly total (mm).
| Month | Shanghai Mean Temp (°C) | Shanghai Precipitation (mm) | Los Angeles Mean Temp (°C) | Los Angeles Precipitation (mm) |
|---|---|---|---|---|
| January | 3.9 | 40.6 | 13.9 | 68.6 |
| February | 6.1 | 61.0 | 14.4 | 86.4 |
| March | 10.6 | 88.9 | 14.4 | 55.9 |
| April | 16.7 | 88.9 | 15.6 | 20.3 |
| May | 21.7 | 101.6 | 17.2 | 5.1 |
| June | 25.0 | 180.3 | 18.3 | 2.5 |
| July | 29.4 | 152.4 | 20.0 | 0.0 |
| August | 28.3 | 124.5 | 20.6 | 0.0 |
| September | 23.9 | 99.1 | 20.6 | 5.1 |
| October | 18.9 | 58.4 | 18.9 | 12.7 |
| November | 12.2 | 48.3 | 16.1 | 25.4 |
| December | 6.1 | 33.0 | 13.9 | 55.9 |
Monthly normals (mean temp and monthly total precipitation) are station-based monthly normals converted to the page units (°C and mm). If you'd like official NOAA NCEI 1991–2020 normals for LAX or a different China station period, I can swap to those exact datasets.